All cars
438 new cars on sale in Spain, ranked by what they really cost per kilometre. Filter, sort and open each car's page.
438 models
| Label | Powertrain | Body | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Dacia Spring | 0 | Electric | City car | €16,900 | €0.201 | €251 | 225 km | 65 | 308 L |
| Dacia Sandero ECO-G (GLP) | ECO | Combustion | City car | €15,440 | €0.253 | €316 | — | 120 | 328 L |
| Leapmotor T03 | 0 | Electric | City car | €18,900 | €0.254 | €318 | 265 km | 95 | 210 L |
| Toyota Aygo X | C | Combustion | City car | €17,900 | €0.260 | €326 | — | 72 | 231 L |
| Dacia Sandero TCe | C | Combustion | City car | €14,490 | €0.264 | €330 | — | 101 | 328 L |
| Toyota Aygo X Hybrid | ECO | Hybrid | City car | €21,900 | €0.264 | €330 | — | 116 | 231 L |
| Dacia Sandero Stepway ECO-G | ECO | Combustion | City car | €16,820 | €0.264 | €330 | — | 120 | 328 L |
| Smart #2 | 0 | Electric | City car | €19,990 | €0.266 | €333 | 290 km | 82 | Cargo bed |
| Geely E2 | 0 | Electric | City car | €20,280 | €0.267 | €334 | 345 km | 116 | 300 L |
| Mitsubishi Space Star | C | Combustion | City car | €14,900 | €0.268 | €336 | — | 71 | 209 L |
| Kia Picanto | C | Combustion | City car | €15,500 | €0.269 | €336 | — | 63 | 255 L |
| Toyota Aygo X Cross | C | Combustion | City car | €19,400 | €0.270 | €338 | — | 72 | 231 L |
| Hyundai i10 | C | Combustion | City car | €15,900 | €0.274 | €342 | — | 63 | 252 L |
| Toyota Yaris Hybrid | ECO | Hybrid | City car | €22,900 | €0.274 | €342 | — | 116 | 286 L |
| Dacia Sandero Stepway TCe | C | Combustion | City car | €15,820 | €0.277 | €346 | — | 101 | 328 L |
| Fiat Panda Hybrid | ECO | Mild hybrid | City car | €15,900 | €0.280 | €350 | — | 70 | 225 L |
| Suzuki Swift mild hybrid | ECO | Mild hybrid | City car | €18,900 | €0.282 | €353 | — | 83 | 265 L |
| Kia Picanto 1.2 | C | Combustion | City car | €16,900 | €0.283 | €354 | — | 79 | 255 L |
| Volkswagen ID. Polo | 0 | Electric | City car | €25,990 | €0.284 | €355 | 315 km | 116 | 435 L |
| Dacia Jogger ECO-G | ECO | Combustion | MPV | €19,900 | €0.288 | €360 | — | 100 | 708 L |
| Hyundai Inster | 0 | Electric | City car | €25,990 | €0.289 | €361 | 327 km | 97 | 280 L |
| BYD Dolphin Surf | 0 | Electric | City car | €22,990 | €0.293 | €366 | 322 km | 156 | 308 L |
| Citroën ë-C3 | 0 | Electric | City car | €23,990 | €0.295 | €369 | 320 km | 113 | 310 L |
| Dacia Jogger ECO-G (GLP) | ECO | Combustion | MPV | €21,500 | €0.300 | €375 | — | 100 | 708 L |
| Skoda Fabia 1.0 TSI | C | Combustion | City car | €18,900 | €0.301 | €377 | — | 95 | 380 L |
| Renault Clio ECO-G | ECO | Combustion | City car | €19,900 | €0.303 | €378 | — | 100 | 391 L |
| Dacia Duster ECO-G | ECO | Combustion | Small SUV | €21,900 | €0.304 | €380 | — | 100 | 472 L |
| Fiat Grande Panda eléctrico | 0 | Electric | City car | €24,990 | €0.305 | €381 | 320 km | 113 | 361 L |
| Renault Clio TCe GLP | ECO | Combustion | City car | €20,400 | €0.306 | €382 | — | 100 | 391 L |
| Mazda 2 Hybrid | ECO | Hybrid | City car | €23,900 | €0.306 | €383 | — | 116 | 286 L |
| Volkswagen ID. Cross | 0 | Electric | Small SUV | €28,580 | €0.307 | €384 | 324 km | 116 | 450 L |
| Hyundai i20 | C | Combustion | City car | €19,900 | €0.311 | €388 | — | 100 | 352 L |
| Skoda Epiq | 0 | Electric | Small SUV | €29,130 | €0.312 | €389 | 310 km | 116 | 475 L |
| Dacia Jogger TCe 110 | C | Combustion | MPV | €19,900 | €0.313 | €391 | — | 110 | 708 L |
| Seat Ibiza 1.0 TSI | C | Combustion | City car | €19,500 | €0.313 | €391 | — | 95 | 355 L |
| Dacia Duster ECO-G (GLP) | ECO | Combustion | Small SUV | €23,500 | €0.314 | €392 | — | 100 | 472 L |
| Fiat 500 Hybrid | ECO | Mild hybrid | City car | €19,900 | €0.315 | €393 | — | 65 | 185 L |
| Fiat Grande Panda Hybrid | ECO | Mild hybrid | City car | €18,900 | €0.315 | €394 | — | 110 | 412 L |
| Dacia Duster Blue dCi 115 | C | Combustion | Small SUV | €22,400 | €0.317 | €396 | — | 115 | 472 L |
| Toyota Yaris Cross Hybrid | ECO | Hybrid | Small SUV | €27,500 | €0.317 | €396 | — | 130 | 397 L |
| MG 3 Hybrid+ | ECO | Hybrid | City car | €19,990 | €0.320 | €400 | — | 194 | 293 L |
| Renault Clio TCe | C | Combustion | City car | €19,900 | €0.321 | €402 | — | 90 | 391 L |
| Cupra Raval | 0 | Electric | City car | €29,530 | €0.322 | €402 | 328 km | 135 | 441 L |
| Hyundai i20 1.0 TGDI 48V | ECO | Mild hybrid | City car | €21,900 | €0.322 | €402 | — | 100 | 352 L |
| Volkswagen Polo 1.0 TSI | C | Combustion | City car | €21,900 | €0.324 | €405 | — | 95 | 351 L |
| Hyundai Bayon 48V | ECO | Mild hybrid | Small SUV | €21,900 | €0.325 | €407 | — | 100 | 411 L |
| Seat Arona 1.0 TSI 95 | C | Combustion | Small SUV | €20,900 | €0.326 | €407 | — | 95 | 400 L |
| Kia Stonic 48V | ECO | Mild hybrid | Small SUV | €21,900 | €0.326 | €407 | — | 100 | 352 L |
| Toyota Corolla Hybrid | ECO | Hybrid | Hatchback | €29,900 | €0.329 | €412 | — | 140 | 361 L |
| Dacia Duster TCe 130 | ECO | Mild hybrid | Small SUV | €22,900 | €0.330 | €413 | — | 130 | 472 L |
| Opel Corsa 1.2 | C | Combustion | City car | €19,900 | €0.330 | €413 | — | 100 | 309 L |
| Skoda Scala 1.0 TSI | C | Combustion | Hatchback | €22,900 | €0.330 | €413 | — | 115 | 467 L |
| Honda Jazz e:HEV | ECO | Hybrid | City car | €26,900 | €0.333 | €416 | — | 122 | 304 L |
| Toyota Corolla Sedán Hybrid | ECO | Hybrid | Saloon | €30,900 | €0.334 | €418 | — | 140 | 471 L |
| Dacia Jogger Hybrid | ECO | Hybrid | MPV | €25,900 | €0.334 | €418 | — | 140 | 708 L |
| Renault Clio E-Tech | ECO | Hybrid | City car | €23,900 | €0.334 | €418 | — | 143 | 301 L |
| Audi A1 Sportback 25 TFSI | C | Combustion | City car | €24,900 | €0.335 | €419 | — | 95 | 335 L |
| Dacia Duster Hybrid | ECO | Hybrid | Small SUV | €25,900 | €0.336 | €420 | — | 140 | 430 L |
| Citroën C3 Hybrid | ECO | Mild hybrid | City car | €21,900 | €0.339 | €424 | — | 110 | 310 L |
| Toyota Corolla Touring Sports | ECO | Hybrid | Estate | €31,400 | €0.341 | €426 | — | 140 | 596 L |
| Seat Arona 1.0 TSI | C | Combustion | Small SUV | €22,500 | €0.342 | €427 | — | 115 | 400 L |
| Leapmotor B10 | 0 | Electric | Small SUV | €27,300 | €0.342 | €428 | 361 km | 218 | 420 L |
| Lexus LBX | ECO | Hybrid | Small SUV | €31,900 | €0.344 | €430 | — | 136 | 332 L |
| Dacia Striker Hybrid 155 | ECO | Hybrid | Medium SUV | €26,820 | €0.344 | €431 | — | 155 | 600 L |
| Leapmotor B05 | 0 | Electric | Hatchback | €27,900 | €0.346 | €432 | 350 km | 218 | 410 L |
| Peugeot 208 Hybrid 110 | ECO | Mild hybrid | City car | €23,900 | €0.347 | €434 | — | 110 | 352 L |
| Fiat 500e | 0 | Electric | City car | €29,900 | €0.348 | €435 | 320 km | 118 | 185 L |
| Mini Cooper E | 0 | Electric | City car | €34,900 | €0.348 | €435 | 300 km | 184 | 210 L |
| Kia Ceed 1.6 CRDi | C | Combustion | Hatchback | €26,900 | €0.352 | €439 | — | 136 | 395 L |
| Opel Frontera Electric | 0 | Electric | Small SUV | €29,900 | €0.352 | €440 | 305 km | 113 | 460 L |
| Suzuki Vitara mild hybrid | ECO | Mild hybrid | Small SUV | €25,900 | €0.352 | €440 | — | 129 | 375 L |
| Skoda Elroq | 0 | Electric | Small SUV | €33,900 | €0.352 | €440 | 400 km | 204 | 470 L |
| Suzuki e Vitara | 0 | Electric | Small SUV | €33,990 | €0.353 | €441 | 344 km | 144 | 306 L |
| Opel Corsa Hybrid | ECO | Mild hybrid | City car | €23,900 | €0.353 | €442 | — | 110 | 309 L |
| Toyota C-HR+ | 0 | Electric | Medium SUV | €38,990 | €0.354 | €443 | 455 km | 224 | 416 L |
| Opel Frontera Hybrid | ECO | Mild hybrid | Small SUV | €23,900 | €0.359 | €448 | — | 110 | 460 L |
| Volkswagen Taigo 1.0 TSI | C | Combustion | Small SUV | €25,900 | €0.359 | €448 | — | 116 | 438 L |
| Hyundai i30 1.0 TGDI 48V | ECO | Mild hybrid | Hatchback | €25,900 | €0.359 | €449 | — | 120 | 395 L |
| Seat Ibiza 1.5 TSI FR | C | Combustion | City car | €24,900 | €0.360 | €449 | — | 150 | 355 L |
| Citroën C3 Aircross Hybrid | ECO | Mild hybrid | Small SUV | €23,900 | €0.360 | €450 | — | 110 | 460 L |
| Skoda Kamiq 1.0 TSI | C | Combustion | Small SUV | €25,900 | €0.360 | €450 | — | 115 | 400 L |
| Kia Ceed 48V | ECO | Mild hybrid | Hatchback | €25,900 | €0.362 | €452 | — | 160 | 395 L |
| Lancia Ypsilon Hybrid | ECO | Mild hybrid | City car | €24,900 | €0.362 | €452 | — | 100 | 352 L |
| Volkswagen T-Cross 1.0 TSI | C | Combustion | Small SUV | €25,900 | €0.362 | €453 | — | 115 | 455 L |
| Renault Captur TCe | C | Combustion | Small SUV | €23,900 | €0.362 | €453 | — | 90 | 422 L |
| Nissan Juke DIG-T | C | Combustion | Small SUV | €23,900 | €0.362 | €453 | — | 114 | 422 L |
| Toyota C-HR Hybrid | ECO | Hybrid | Small SUV | €33,900 | €0.363 | €453 | — | 140 | 388 L |
| MG ZS 1.5 | C | Combustion | Small SUV | €19,990 | €0.363 | €454 | — | 106 | 443 L |
| Renault Clio E-Tech Esprit Alpine | ECO | Hybrid | City car | €27,400 | €0.364 | €455 | — | 143 | 301 L |
| MG ZS Hybrid+ | ECO | Hybrid | Small SUV | €23,990 | €0.364 | €455 | — | 197 | 443 L |
| Toyota Corolla Hybrid 200 | ECO | Hybrid | Hatchback | €34,400 | €0.365 | €456 | — | 196 | 313 L |
| Fiat 600 Hybrid | ECO | Mild hybrid | Small SUV | €24,900 | €0.365 | €457 | — | 110 | 385 L |
| Mini Aceman | 0 | Electric | Small SUV | €36,900 | €0.366 | €458 | 400 km | 218 | 300 L |
| Renault Captur Blue dCi 115 | C | Combustion | Small SUV | €25,900 | €0.367 | €458 | — | 115 | 422 L |
| Opel Corsa Electric | 0 | Electric | City car | €31,900 | €0.368 | €459 | 405 km | 156 | 309 L |
| Dongfeng Vigo | 0 | Electric | Small SUV | €29,900 | €0.368 | €460 | 400 km | 204 | 450 L |
| Renault 5 E-Tech | 0 | Electric | City car | €32,900 | €0.368 | €460 | 410 km | 150 | 326 L |
| MG S5 EV Comfort | 0 | Electric | Small SUV | €29,990 | €0.369 | €461 | 340 km | 170 | 453 L |
| BYD Dolphin G DM-i | 0 | Plug-in hybrid | Hatchback | €27,990 | €0.371 | €464 | 90 km | 197 | 345 L |
| Suzuki S-Cross mild hybrid | ECO | Mild hybrid | Small SUV | €27,900 | €0.371 | €464 | — | 129 | 430 L |
| Toyota Corolla Cross Hybrid | ECO | Hybrid | Medium SUV | €34,900 | €0.373 | €466 | — | 140 | 433 L |
| Seat León 1.5 TSI | C | Combustion | Hatchback | €26,900 | €0.375 | €469 | — | 130 | 380 L |
| Mini Cooper C | C | Combustion | City car | €28,900 | €0.376 | €470 | — | 156 | 210 L |
| Volkswagen ID.3 | 0 | Electric | Hatchback | €36,900 | €0.376 | €470 | 426 km | 204 | 385 L |
| Dacia Bigster Hybrid | ECO | Hybrid | Medium SUV | €30,900 | €0.376 | €471 | — | 155 | 612 L |
| KGM Tivoli | C | Combustion | Small SUV | €21,900 | €0.377 | €471 | — | 128 | 423 L |
| Peugeot e-208 | 0 | Electric | City car | €33,900 | €0.377 | €472 | 410 km | 156 | 309 L |
| Volvo EX30 | 0 | Electric | Small SUV | €36,900 | €0.377 | €472 | 340 km | 272 | 318 L |
| Jeep Avenger 1.2 | C | Combustion | Small SUV | €24,900 | €0.377 | €472 | — | 100 | 380 L |
| BYD Atto 2 | 0 | Electric | Small SUV | €30,990 | €0.378 | €472 | 312 km | 177 | 400 L |
| Renault Mégane Blue dCi 115 | C | Combustion | Hatchback | €27,900 | €0.378 | €472 | — | 115 | 384 L |
| Ford Puma Gen-E | 0 | Electric | Small SUV | €33,900 | €0.378 | €473 | 376 km | 168 | 523 L |
| Tesla Model 3 RWD | 0 | Electric | Saloon | €39,990 | €0.379 | €473 | 554 km | 245 | 594 L |
| MG 4 Electric | 0 | Electric | Hatchback | €30,990 | €0.379 | €474 | 350 km | 170 | 363 L |
| Hyundai Kona 1.0 TGDI | C | Combustion | Small SUV | €26,900 | €0.381 | €476 | — | 120 | 466 L |
| Kia Niro HEV | ECO | Hybrid | Small SUV | €31,900 | €0.381 | €476 | — | 141 | 451 L |
| Kia EV3 | 0 | Electric | Small SUV | €36,990 | €0.381 | €476 | 436 km | 204 | 460 L |
| Ford Tourneo Courier | C | Combustion | MPV | €25,900 | €0.381 | €477 | — | 125 | 570 L |
| Renault Captur E-Tech | ECO | Hybrid | Small SUV | €28,900 | €0.382 | €477 | — | 143 | 404 L |
| Kia XCeed 48V | ECO | Mild hybrid | Small SUV | €28,900 | €0.386 | €483 | — | 140 | 426 L |
| Ford Focus 1.5 EcoBlue | C | Combustion | Hatchback | €28,900 | €0.386 | €483 | — | 115 | 392 L |
| Renault 4 E-Tech | 0 | Electric | Small SUV | €34,900 | €0.388 | €484 | 400 km | 150 | 420 L |
| Kia EV4 | 0 | Electric | Saloon | €37,990 | €0.388 | €485 | 630 km | 204 | 490 L |
| Hyundai Kona Híbrido | ECO | Hybrid | Small SUV | €31,900 | €0.390 | €488 | — | 141 | 466 L |
| Mitsubishi ASX Hybrid | ECO | Hybrid | Small SUV | €29,900 | €0.390 | €488 | — | 143 | 404 L |
| Ford Puma EcoBoost Hybrid | ECO | Mild hybrid | Small SUV | €27,900 | €0.393 | €492 | — | 125 | 456 L |
| Skoda Octavia 1.5 TSI | C | Combustion | Hatchback | €30,900 | €0.393 | €492 | — | 115 | 600 L |
| BYD Atto 2 DM-i | 0 | Plug-in hybrid | Small SUV | €29,990 | €0.393 | €492 | 90 km | 212 | 400 L |
| Citroën C4 BlueHDi 130 | C | Combustion | Hatchback | €28,400 | €0.394 | €492 | — | 130 | 380 L |
| Citroën Berlingo BlueHDi 100 | C | Combustion | MPV | €27,900 | €0.395 | €493 | — | 100 | 775 L |
| Peugeot 2008 PureTech | C | Combustion | Small SUV | €26,900 | €0.395 | €494 | — | 130 | 434 L |
| Hyundai Kona Eléctrico | 0 | Electric | Small SUV | €37,990 | €0.396 | €494 | 514 km | 218 | 466 L |
| Nissan Juke Hybrid | ECO | Hybrid | Small SUV | €29,900 | €0.396 | €495 | — | 143 | 354 L |
| Fiat Doblò | C | Combustion | MPV | €25,900 | €0.397 | €496 | — | 110 | 775 L |
| Citroën C4 PureTech | C | Combustion | Hatchback | €26,900 | €0.397 | €496 | — | 130 | 380 L |
| Honda HR-V e:HEV | ECO | Hybrid | Small SUV | €33,900 | €0.397 | €496 | — | 131 | 319 L |
| Opel Mokka Hybrid | ECO | Mild hybrid | Small SUV | €27,900 | €0.397 | €497 | — | 145 | 350 L |
| Skoda Octavia 2.0 TDI | C | Combustion | Hatchback | €33,400 | €0.398 | €497 | — | 115 | 600 L |
| MG S5 EV | 0 | Electric | Small SUV | €32,990 | €0.400 | €500 | 340 km | 170 | 453 L |
| Peugeot 2008 BlueHDi 130 | C | Combustion | Small SUV | €29,400 | €0.400 | €500 | — | 130 | 434 L |
| Mazda 3 e-Skyactiv | ECO | Mild hybrid | Hatchback | €30,900 | €0.401 | €501 | — | 140 | 358 L |
| Volkswagen Caddy 2.0 TDI | C | Combustion | MPV | €31,900 | €0.401 | €502 | — | 122 | 1213 L |
| Toyota C-HR Hybrid 200 | ECO | Hybrid | Small SUV | €38,900 | €0.402 | €502 | — | 197 | 364 L |
| Seat León 2.0 TDI | C | Combustion | Hatchback | €31,900 | €0.402 | €503 | — | 150 | 380 L |
| Mazda CX-30 e-Skyactiv | ECO | Mild hybrid | Small SUV | €30,900 | €0.403 | €504 | — | 140 | 430 L |
| Cupra Born | 0 | Electric | Hatchback | €38,900 | €0.403 | €504 | 425 km | 231 | 385 L |
| Citroën Berlingo PureTech | C | Combustion | MPV | €26,900 | €0.404 | €505 | — | 110 | 775 L |
| Audi A3 Sportback 30 TFSI | C | Combustion | Hatchback | €33,900 | €0.404 | €505 | — | 116 | 380 L |
| Citroën C4 Hybrid 145 | ECO | Mild hybrid | Hatchback | €28,900 | €0.404 | €505 | — | 145 | 380 L |
| Lexus UX 300h | ECO | Hybrid | Small SUV | €39,900 | €0.405 | €506 | — | 199 | 433 L |
| Skoda Octavia Combi 2.0 TDI | C | Combustion | Estate | €33,900 | €0.405 | €507 | — | 116 | 640 L |
| Renault Kangoo TCe | C | Combustion | MPV | €26,900 | €0.405 | €507 | — | 100 | 775 L |
| BYD Dolphin | 0 | Electric | Hatchback | €33,990 | €0.406 | €508 | 427 km | 204 | 345 L |
| Peugeot 2008 Hybrid 145 | ECO | Mild hybrid | Small SUV | €29,900 | €0.407 | €508 | — | 145 | 434 L |
| Alpine A290 | 0 | Electric | City car | €38,700 | €0.407 | €508 | 380 km | 220 | 326 L |
| Peugeot Rifter PureTech | C | Combustion | MPV | €27,900 | €0.407 | €508 | — | 110 | 775 L |
| Volkswagen T-Roc 2.0 TDI | C | Combustion | Small SUV | €33,400 | €0.407 | €509 | — | 115 | 445 L |
| Renault Symbioz E-Tech | ECO | Hybrid | Small SUV | €31,900 | €0.407 | €509 | — | 145 | 492 L |
| Toyota bZ4X | 0 | Electric | Medium SUV | €45,990 | €0.407 | €509 | 500 km | 224 | 452 L |
| Toyota C-HR Plug-in | 0 | Plug-in hybrid | Small SUV | €43,900 | €0.408 | €510 | 66 km | 223 | 310 L |
| Volkswagen Golf 1.5 eTSI | ECO | Mild hybrid | Hatchback | €32,900 | €0.409 | €512 | — | 150 | 381 L |
| Skoda Octavia 1.5 TSI mild hybrid | ECO | Mild hybrid | Estate | €33,400 | €0.410 | €512 | — | 150 | 640 L |
| Ebro s400 SHS | ECO | Hybrid | Small SUV | €27,990 | €0.410 | €512 | — | 224 | 380 L |
| Opel Astra 1.5 Diesel | C | Combustion | Hatchback | €30,400 | €0.411 | €514 | — | 130 | 422 L |
| Toyota Prius Plug-in | 0 | Plug-in hybrid | Hatchback | €44,900 | €0.412 | €514 | 86 km | 223 | 284 L |
| Peugeot 308 BlueHDi 130 | C | Combustion | Hatchback | €31,900 | €0.414 | €517 | — | 130 | 412 L |
| Honda Civic e:HEV | ECO | Hybrid | Hatchback | €36,900 | €0.415 | €518 | — | 184 | 410 L |
| Jeep Avenger eléctrico | 0 | Electric | Small SUV | €36,900 | €0.416 | €520 | 400 km | 156 | 380 L |
| Dongfeng Mage | 0 | Plug-in hybrid | Medium SUV | €31,990 | €0.416 | €520 | 100 km | 218 | 480 L |
| Opel Mokka Electric | 0 | Electric | Small SUV | €36,900 | €0.417 | €521 | 403 km | 156 | 350 L |
| Citroën ë-C4 | 0 | Electric | Hatchback | €36,900 | €0.417 | €521 | 416 km | 156 | 380 L |
| Volkswagen T-Roc 1.5 TSI | C | Combustion | Small SUV | €31,900 | €0.417 | €521 | — | 150 | 445 L |
| Peugeot e-2008 | 0 | Electric | Small SUV | €37,900 | €0.417 | €521 | 406 km | 156 | 434 L |
| Peugeot 308 BlueHDi | C | Combustion | Hatchback | €31,900 | €0.417 | €522 | — | 130 | 412 L |
| Renault Arkana E-Tech | ECO | Hybrid | Small SUV | €32,900 | €0.418 | €522 | — | 145 | 480 L |
| Seat León Sportstourer 1.5 eTSI | ECO | Mild hybrid | Estate | €32,900 | €0.418 | €523 | — | 150 | 620 L |
| Cupra León 1.5 TSI | C | Combustion | Hatchback | €31,900 | €0.419 | €523 | — | 150 | 380 L |
| Volkswagen Golf 2.0 TDI | C | Combustion | Hatchback | €35,900 | €0.419 | €523 | — | 116 | 381 L |
| Nissan Qashqai 1.5 dCi | C | Combustion | Medium SUV | €31,900 | €0.419 | €524 | — | 115 | 504 L |
| Geely E5 | 0 | Electric | Medium SUV | €34,990 | €0.420 | €525 | 410 km | 218 | 461 L |
| Omoda E5 | 0 | Electric | Small SUV | €34,990 | €0.421 | €526 | 430 km | 204 | 380 L |
| Tesla Model Y RWD | 0 | Electric | Medium SUV | €44,990 | €0.421 | €526 | 500 km | 299 | 822 L |
| Opel Astra Hybrid | ECO | Mild hybrid | Hatchback | €30,900 | €0.422 | €527 | — | 145 | 422 L |
| Jeep Renegade e-Hybrid | ECO | Mild hybrid | Small SUV | €29,900 | €0.422 | €527 | — | 130 | 330 L |
| Audi A3 Sportback 35 TDI | C | Combustion | Hatchback | €37,900 | €0.424 | €530 | — | 150 | 380 L |
| Seat León e-Hybrid | 0 | Plug-in hybrid | Hatchback | €38,900 | €0.425 | €531 | 120 km | 204 | 270 L |
| Kia Niro EV | 0 | Electric | Small SUV | €41,990 | €0.425 | €532 | 460 km | 204 | 475 L |
| Audi Q2 35 TFSI | C | Combustion | Small SUV | €34,900 | €0.426 | €532 | — | 150 | 405 L |
| Toyota RAV4 Hybrid | ECO | Hybrid | Medium SUV | €40,900 | €0.426 | €532 | — | 218 | 580 L |
| BMW 118 | ECO | Mild hybrid | Hatchback | €35,900 | €0.426 | €533 | — | 156 | 380 L |
| Volkswagen Golf Variant 1.5 eTSI | ECO | Mild hybrid | Estate | €34,900 | €0.426 | €533 | — | 150 | 611 L |
| Omoda 5 SHS-H | ECO | Hybrid | Small SUV | €29,990 | €0.427 | €533 | — | 224 | 370 L |
| Peugeot 308 Hybrid 145 | ECO | Mild hybrid | Hatchback | €32,900 | €0.430 | €538 | — | 145 | 412 L |
| Skoda Karoq 1.5 TSI | C | Combustion | Medium SUV | €33,900 | €0.431 | €538 | — | 150 | 521 L |
| Kia Niro PHEV | 0 | Plug-in hybrid | Small SUV | €39,900 | €0.432 | €540 | 65 km | 183 | 348 L |
| Alfa Romeo Junior Ibrida | ECO | Mild hybrid | Small SUV | €31,900 | €0.432 | €540 | — | 136 | 415 L |
| Renault Mégane E-Tech | 0 | Electric | Hatchback | €39,900 | €0.434 | €543 | 450 km | 220 | 440 L |
| Volkswagen ID. Tiguan | 0 | Electric | Medium SUV | €43,352 | €0.434 | €543 | 425 km | 190 | 543 L |
| Seat Ateca 1.5 TSI | C | Combustion | Medium SUV | €32,900 | €0.435 | €544 | — | 150 | 510 L |
| Leapmotor C10 | 0 | Electric | Medium SUV | €36,400 | €0.437 | €546 | 420 km | 218 | 435 L |
| Seat Ateca 2.0 TDI | C | Combustion | Medium SUV | €35,400 | €0.440 | €549 | — | 150 | 510 L |
| Mini Countryman E | 0 | Electric | Small SUV | €45,900 | €0.441 | €552 | 462 km | 204 | 460 L |
| Skoda Karoq 2.0 TDI | C | Combustion | Medium SUV | €36,900 | €0.442 | €552 | — | 150 | 521 L |
| Kia Sportage 1.6 48V | ECO | Mild hybrid | Medium SUV | €33,900 | €0.443 | €553 | — | 150 | 591 L |
| MG HS 1.5T | C | Combustion | Medium SUV | €26,990 | €0.443 | €554 | — | 170 | 507 L |
| Opel Astra Electric | 0 | Electric | Hatchback | €39,900 | €0.444 | €555 | 418 km | 156 | 352 L |
| Kia Sportage 1.6 CRDi | ECO | Mild hybrid | Medium SUV | €36,900 | €0.444 | €555 | — | 136 | 591 L |
| Peugeot 308 SW Hybrid 145 | ECO | Mild hybrid | Estate | €34,400 | €0.445 | €556 | — | 145 | 608 L |
| Audi A3 Sportback 35 TFSI | ECO | Mild hybrid | Hatchback | €38,900 | €0.445 | €556 | — | 150 | 380 L |
| Mazda 6e | 0 | Electric | Saloon | €44,900 | €0.445 | €556 | 479 km | 258 | 466 L |
| Skoda Enyaq | 0 | Electric | Medium SUV | €44,900 | €0.446 | €558 | 560 km | 286 | 585 L |
| Omoda 5 1.6 TGDI | C | Combustion | Small SUV | €27,900 | €0.447 | €559 | — | 147 | 370 L |
| Kia Sportage HEV | ECO | Hybrid | Medium SUV | €36,900 | €0.447 | €559 | — | 239 | 591 L |
| Hyundai Tucson 1.6 CRDi | ECO | Mild hybrid | Medium SUV | €36,400 | €0.447 | €559 | — | 136 | 616 L |
| Volkswagen ID.4 | 0 | Electric | Medium SUV | €44,900 | €0.447 | €559 | 520 km | 286 | 543 L |
| Nissan Qashqai mild hybrid | ECO | Mild hybrid | Medium SUV | €32,900 | €0.448 | €560 | — | 140 | 504 L |
| Mini Countryman C | C | Combustion | Small SUV | €36,900 | €0.448 | €560 | — | 170 | 460 L |
| BYD Atto 3 | 0 | Electric | Small SUV | €37,990 | €0.448 | €560 | 420 km | 204 | 440 L |
| Mercedes A 180 | ECO | Mild hybrid | Hatchback | €38,900 | €0.448 | €561 | — | 136 | 355 L |
| Smart #1 | 0 | Electric | Small SUV | €37,990 | €0.449 | €562 | 440 km | 272 | 313 L |
| Cupra León e-Hybrid | 0 | Plug-in hybrid | Hatchback | €41,900 | €0.450 | €562 | 120 km | 204 | 270 L |
| Kia Sportage 1.6 CRDi 48V | ECO | Mild hybrid | Medium SUV | €36,900 | €0.450 | €563 | — | 136 | 591 L |
| Honda ZR-V e:HEV | ECO | Hybrid | Medium SUV | €39,900 | €0.451 | €564 | — | 184 | 380 L |
| BMW 218 Gran Coupé | ECO | Mild hybrid | Saloon | €38,900 | €0.452 | €565 | — | 156 | 430 L |
| Cupra Formentor 1.5 TSI | C | Combustion | Small SUV | €34,900 | €0.453 | €566 | — | 150 | 450 L |
| Mazda MX-5 2.0 | C | Combustion | Sports car | €34,900 | €0.453 | €567 | — | 184 | 130 L |
| Subaru Crosstrek e-Boxer | ECO | Mild hybrid | Small SUV | €35,900 | €0.454 | €567 | — | 136 | 315 L |
| BYD Seal U DM-i | 0 | Plug-in hybrid | Medium SUV | €35,990 | €0.455 | €568 | 80 km | 218 | 425 L |
| BMW 120 | ECO | Mild hybrid | Hatchback | €39,900 | €0.455 | €569 | — | 170 | 380 L |
| Cupra Formentor 2.0 TDI | C | Combustion | Medium SUV | €37,900 | €0.457 | €572 | — | 150 | 450 L |
| Hyundai Tucson 1.6 48V | ECO | Mild hybrid | Medium SUV | €34,900 | €0.458 | €572 | — | 160 | 616 L |
| Audi A3 Sportback TFSI e | 0 | Plug-in hybrid | Hatchback | €45,900 | €0.458 | €573 | 140 km | 204 | 280 L |
| Mazda CX-5 e-Skyactiv | ECO | Mild hybrid | Medium SUV | €35,900 | €0.460 | €575 | — | 165 | 522 L |
| Volkswagen Golf eHybrid | 0 | Plug-in hybrid | Hatchback | €44,900 | €0.463 | €578 | 130 km | 204 | 273 L |
| Nissan Qashqai e-Power | ECO | Hybrid | Medium SUV | €36,900 | €0.463 | €579 | — | 190 | 455 L |
| Citroën C5 Aircross BlueHDi 130 | C | Combustion | Medium SUV | €34,900 | €0.463 | €579 | — | 130 | 580 L |
| Citroën C5 Aircross Hybrid | ECO | Mild hybrid | Medium SUV | €34,900 | €0.464 | €580 | — | 145 | 565 L |
